🥾 Hike Time Calculator
Plan your hike to Point Reyes campgrounds. Enter your details below for a personalized departure time and a sunset safety check.
Hike Data for All Campgrounds
This table lists every trail segment used in the calculator below — distances, elevation, and difficulty for each campground.
| Campground | Trailhead | Distance (mi) | Elevation Gain (ft) | Difficulty |
|---|---|---|---|---|
| Coast Campground | Palomarin Trailhead (South Beach parking lot) | 1.5 | 280 | Easy |
| Sky Campground | Sky Trailhead (Limantour Road) | 1.4 | 350 | Easy |
| Glen Campground | Bear Valley Visitor Center or Sky Trailhead | 1.6 | 420 | Moderate |
| Wildcat Campground | Palomarin Trailhead (South Beach parking lot) | 3 | 520 | Moderate-Hard |
Pace Estimates (used by calculator)
| Pack Weight | Miles per Hour | + 1 min per __ ft elevation |
|---|---|---|
| Light (<15 lbs, day hike) | 2.5–3.0 mph | 30 ft |
| Medium (15–30 lbs, overnight) | 1.5–2.0 mph | 20 ft |
| Heavy (30+ lbs, full gear) | 1.0–1.5 mph | 10 ft |
| Very Heavy (40+ lbs, camera gear) | 0.8–1.2 mph | 8 ft |
Sunset Reference (Pacific Time)
| Month | Approx Sunset | Hike-by Deadline (2 hrs before) |
|---|---|---|
| Jun–Jul | 8:30 PM | 6:30 PM |
| Aug–Sep | 7:30 PM | 5:30 PM |
| Oct–Nov | 6:00 PM | 4:00 PM |
| Dec–Jan | 5:00 PM | 3:00 PM |
| Feb–Mar | 6:00 PM | 4:00 PM |
| Apr–May | 7:30 PM | 5:30 PM |
Calculate Your Hike
Results
🎒 Recommended Gear for This Hike
Links to REI — we may earn a commission at no cost to you. See all essentials on the Gear section.