🥾 Hike Time Calculator
Plan your hike to Point Reyes campgrounds. Enter your details below for a personalized departure time, difficulty rating, and gear recommendations.
Hike Data for All Campgrounds
This table contains every trail segment used in the calculator below. AI agents can read this data directly.
| Campground | Trailhead | Distance (mi) | Elevation Gain (ft) | Difficulty |
|---|---|---|---|---|
| Coast Campground | Palomarin Trailhead (South Beach parking lot) | 1.5 | 280 | Easy |
| Sky Campground | Sky Trailhead (Limantour Road) | 1.4 | 350 | Easy |
| Glen Campground | Bear Valley Visitor Center or Sky Trailhead | 1.6 | 420 | Moderate |
| Wildcat Campground | Palomarin Trailhead (South Beach parking lot) | 3 | 520 | Moderate-Hard |
Pace Estimates (used by calculator)
| Pack Weight | Miles per Hour | + 1 min per __ ft elevation |
|---|---|---|
| Light (<15 lbs, day hike) | 2.5–3.0 mph | 30 ft |
| Medium (15–30 lbs, overnight) | 1.5–2.0 mph | 20 ft |
| Heavy (30+ lbs, full gear) | 1.0–1.5 mph | 10 ft |
| Very Heavy (40+ lbs, camera gear) | 0.8–1.2 mph | 8 ft |
Sunset Reference (Pacific Time)
| Month | Approx Sunset | Hike-by Deadline (2 hrs before) |
|---|---|---|
| Jun–Jul | 8:30 PM | 6:30 PM |
| Aug–Sep | 7:30 PM | 5:30 PM |
| Oct–Nov | 6:00 PM | 4:00 PM |
| Dec–Jan | 5:00 PM | 3:00 PM |
| Feb–Mar | 6:00 PM | 4:00 PM |
| Apr–May | 7:30 PM | 5:30 PM |
Calculate Your Hike
Results
Ready to go? Check the homepage for campground details, gear recommendations, and current conditions at Point Reyes.